306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
SEE ALL PHOTOS
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
306 NE 6th Street Unit: 1-4
Sold

306 NE 6th Street Unit: 1-4

306 NE 6th Street 1-4, Hallandale Beach, FL 33009

$909,000
Perfect for investors, situated in the heart of Hallandale Beach, minutes from the beach and walking distance to the casino, this quadplex is perfect for Airbnb short term rentals or long-term rentals. Featuring all fully remodeled units with brand new appliances. 2 one-bedroom apartments 1 two bedroom and 1 studio. All impact windows. This perfect investment opportunity in one of South Florida's hottest rental markets. Come and see this quadplex for yourself and you will be amazed!

2,325 Sq.Ft. LIVING AREA

5,299 Sq.Ft. lot

Dmitriy David  Gurgov

Dmitriy David Gurgov

Features & Amenities

Interior

  • Flooring Tile

Area & Lot

  • Status Sold
  • Living Area2,325 Sq.Ft.
  • Lot Area5,299 Sq.Ft.
  • MLS® IDR10913560
  • TypeResidential
  • YEAR BUILT1953

Exterior

  • STORIES1
  • water SourceNone
  • utilitiesNone, Water Not Available
  • PoolNone
  • roofComposition, Shingle
  • lot features1/4 Acre
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • other exterior FeaturesPatio

Financial

  • Sales Price$909,000
  • Real Estate Tax $7,285/yr
View Virtual Tour

Work With Us

We are real estate professionals who can help you sell your current home or find your dream home. Contact us today and let us know how we can be of service.

Follow Us on Instagram