4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
SEE ALL PHOTOS
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
4071 SW 51st Street Unit: 1-2
Sold

4071 SW 51st Street Unit: 1-2

4071 SW 51st Street 1-2, Fort Lauderdale, FL 33314

$680,000
Discover this renovated Duplex nestled in the heart of the most desirable location, just moments away from The Hardrock Hotel and Casino. As you drive up the concrete stamped driveway The possibilities are truly endless with this 0.36 acre remarkable property. The front unit boasts a spacious 2-bedroom, 1-bathroom layout, while the rear unit offers an expansive 2-bedroom, 2-bathroom arrangement. Ample parking spaces are available to accommodate residents and guests effortlessly. Nestled on an impressively large lot, this duplex presents an exciting opportunity for expansion. Imagine transforming the already generous space into your personal retreat, complete with a refreshing pool, outdoor entertainment areas, and lush landscaping that will transport you to a paradise of your own.

2,467 Sq.Ft. LIVING AREA

0.36 Acres lot

Cruz DeVega Alcazar

Cruz DeVega Alcazar

Features & Amenities

Interior

  • Flooring Ceramic Tile, Tile, Vinyl

Area & Lot

  • Status Sold
  • Living Area2,467 Sq.Ft.
  • Lot Area0.36 Acres
  • MLS® IDR10902742
  • TypeMulti-Family
  • YEAR BUILT1970
  • View DescriptionGarden

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesWater Available
  • PoolNone
  • roofComposition, Shingle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerSeptic Tank
  • other exterior FeaturesFence, Patio, Room For Pool, Shed

Financial

  • Sales Price$680,000
  • Real Estate Tax $3,985/yr
View Virtual Tour

Work With Us

We are real estate professionals who can help you sell your current home or find your dream home. Contact us today and let us know how we can be of service.

Follow Us on Instagram